AC Milan - Sampdoria | 3 - 0 | 05/12/09 18:00 | |
Juventus - Inter Milan | 2 - 1 | 05/12/09 20:45 | |
Siena - Catania | - - - | 06/12/09 15:00 | |
Napoli - Bari | - - - | 06/12/09 15:00 | |
Fiorentina - Atalanta | - - - | 06/12/09 15:00 | |
Palermo - Cagliari | - - - | 06/12/09 15:00 | |
Livorno - Chievo | - - - | 06/12/09 15:00 | |
Bologna - Udinese | - - - | 06/12/09 15:00 | |
Genoa - Parma | - - - | 06/12/09 15:00 | |
AS Roma - Lazio | - - - | 06/12/09 20:45 |
Tim | Pertandingan | Kandang | Tandang | Gol | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poin | Main | Menang | Seri | Kalah | Menang | Seri | Kalah | Menang | Seri | Kalah | GM | GK | ||
![]() | Inter Milan | 35 | 15 | 11 | 2 | 2 | 6 | 2 | 0 | 5 | 0 | 2 | 34 | 13 |
![]() | AC Milan | 31 | 15 | 9 | 4 | 2 | 5 | 1 | 1 | 4 | 3 | 1 | 23 | 15 |
![]() | Juventus | 30 | 15 | 9 | 3 | 3 | 5 | 2 | 1 | 4 | 1 | 2 | 28 | 16 |
![]() | Parma | 24 | 14 | 7 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 3 | 18 | 17 |
![]() | Sampdoria | 24 | 15 | 7 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 5 | 20 | 22 |
![]() | Genoa | 23 | 14 | 7 | 2 | 5 | 5 | 1 | 1 | 2 | 1 | 4 | 26 | 24 |
![]() | Cagliari | 22 | 14 | 7 | 1 | 6 | 4 | 0 | 3 | 3 | 1 | 3 | 21 | 16 |
![]() | Bari | 21 | 14 | 5 | 6 | 3 | 4 | 2 | 1 | 1 | 4 | 2 | 14 | 11 |
![]() | AS Roma | 21 | 14 | 6 | 3 | 5 | 4 | 0 | 2 | 2 | 3 | 3 | 24 | 22 |
![]() | Fiorentina | 21 | 14 | 6 | 3 | 5 | 4 | 1 | 2 | 2 | 2 | 3 | 15 | 13 |
![]() | Napoli | 20 | 14 | 5 | 5 | 4 | 3 | 3 | 0 | 2 | 2 | 4 | 18 | 19 |
![]() | Udinese | 18 | 14 | 5 | 3 | 6 | 5 | 1 | 2 | 0 | 2 | 4 | 17 | 17 |
![]() | Chievo | 18 | 14 | 5 | 3 | 6 | 2 | 2 | 3 | 3 | 1 | 3 | 16 | 16 |
![]() | Palermo | 17 | 14 | 4 | 5 | 5 | 3 | 4 | 0 | 1 | 1 | 5 | 17 | 19 |
![]() | Lazio | 13 | 14 | 2 | 7 | 5 | 1 | 3 | 4 | 1 | 4 | 1 | 9 | 14 |
![]() | Bologna | 13 | 14 | 3 | 4 | 7 | 3 | 1 | 3 | 0 | 3 | 4 | 14 | 21 |
![]() | Atalanta | 12 | 14 | 3 | 3 | 8 | 1 | 2 | 4 | 2 | 1 | 4 | 14 | 22 |
![]() | Livorno | 12 | 14 | 3 | 3 | 8 | 2 | 2 | 3 | 1 | 1 | 5 | 6 | 16 |
![]() | Catania | 9 | 14 | 1 | 6 | 7 | 1 | 3 | 3 | 0 | 3 | 4 | 12 | 21 |
![]() | Siena | 6 | 14 | 1 | 3 | 10 | 0 | 3 | 4 | 1 | 0 | 6 | 12 | 24 |
No Response to "Klasemen Sementara Seri A"
Posting Komentar